<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowville Rail Study</title>
	<atom:link href="http://www.rowvillerailstudy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rowvillerailstudy.com.au</link>
	<description>The Rowville Rail Feasibility Study is an Independent study investigating a 12 kilometre rail line between Huntingdale Railway Station and Rowville that would serve residents in the eastern suburbs and the large numbers of students accessing Monash University. The study will include engineering, architectural and operational investigations as well as extensive consultation with the public.</description>
	<lastBuildDate>Tue, 05 Mar 2013 21:30:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Victorian Government has now released the Stage 1 Feasibility Report for the Rowville Rail Study</title>
		<link>http://www.rowvillerailstudy.com.au/2013/03/victorian-government-has-now-released-the-stage-1-feasibility-report-for-the-rowville-rail-study/</link>
		<comments>http://www.rowvillerailstudy.com.au/2013/03/victorian-government-has-now-released-the-stage-1-feasibility-report-for-the-rowville-rail-study/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 02:14:07 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=632</guid>
		<description><![CDATA[The Victorian Government has now released the Stage 1 Feasibility Report for the Rowville Rail Study. The full report is available on our &#8216;Publications&#8216; page. This is a significant milestone and it marks the end of Stage 1 of the Study. Thank you for your valuable contribution and feedback about the Rowville Rail Study over [...]]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2013/03/victorian-government-has-now-released-the-stage-1-feasibility-report-for-the-rowville-rail-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Feedback on Draft Report now closed</title>
		<link>http://www.rowvillerailstudy.com.au/2012/04/public-feedback-on-draft-report-now-closed/</link>
		<comments>http://www.rowvillerailstudy.com.au/2012/04/public-feedback-on-draft-report-now-closed/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:17:00 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=569</guid>
		<description><![CDATA[The Public Feedback period on the Rowville Rail Study Stage 1 Draft Report is now closed. Thank you to everyone who took the time to provide feedback!]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2012/04/public-feedback-on-draft-report-now-closed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last day for Public Feedback on Stage 1 Draft Report</title>
		<link>http://www.rowvillerailstudy.com.au/2012/04/last-day-for-public-feedback-on-stage-1-draft-report/</link>
		<comments>http://www.rowvillerailstudy.com.au/2012/04/last-day-for-public-feedback-on-stage-1-draft-report/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:50:42 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Integrated Planning]]></category>
		<category><![CDATA[Rail Alignment]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Station location]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=563</guid>
		<description><![CDATA[You have until COB today (Friday 27 April) to submit feedback on the Rowville Rail Study Stage 1 Draft Report. You can provide feedback by COB today via: online email (submissions@rowvillerailstudy.com.au) - a feedback form is available for printing here. The Rowville Rail Study Stage 1 Draft Report is available to read here. The draft report is a culmination [...]]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2012/04/last-day-for-public-feedback-on-stage-1-draft-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowville Rail Study Stage 1 Draft Report Presentation</title>
		<link>http://www.rowvillerailstudy.com.au/2012/04/rowville-rail-study-stage-1-draft-report-presentation/</link>
		<comments>http://www.rowvillerailstudy.com.au/2012/04/rowville-rail-study-stage-1-draft-report-presentation/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:41:03 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Integrated Planning]]></category>
		<category><![CDATA[Rail Alignment]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Station location]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=554</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2012/04/rowville-rail-study-stage-1-draft-report-presentation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Your Feedback</title>
		<link>http://www.rowvillerailstudy.com.au/2012/04/your-feedback/</link>
		<comments>http://www.rowvillerailstudy.com.au/2012/04/your-feedback/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:55:23 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Integrated Planning]]></category>
		<category><![CDATA[Rail Alignment]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Station location]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=550</guid>
		<description><![CDATA[There is just over 2 weeks left for the public to submit their feedback on the Rowville Rail Study Stage 1 Draft report. The draft report is a culmination of a series of investigations by the study team and will provide the most comprehensive understanding and in-depth analysis ever undertaken into building a rail line [...]]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2012/04/your-feedback/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rowville Rail Study Animation</title>
		<link>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-animation/</link>
		<comments>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-animation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:18:10 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Integrated Planning]]></category>
		<category><![CDATA[Rail Alignment]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Station location]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=539</guid>
		<description><![CDATA[Video animation and artist impressions of the Rowville rail line preferred route as recommended by the Rowville Rail Study Stage 1 Draft Report.]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-animation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rowville Rail Study Draft Report Public Presentation</title>
		<link>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-draft-report-public-presentation/</link>
		<comments>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-draft-report-public-presentation/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:31:22 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Integrated Planning]]></category>
		<category><![CDATA[Rail Alignment]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Station location]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Feasibility Study]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Public Transport]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=529</guid>
		<description><![CDATA[You are invited to attend a public presentation on the findings from the Rowville Rail Study Draft Report.  The presentation will cover community input, demand forecasts, architectural and operational investigations, and engineering. Presentations will be held on: Date Time Where Melway Monday 19 March  6:30pm to 8:30pm  Rowville Secondary College PAC, Eastern Campus  Corner Humphreys [...]]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-draft-report-public-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rowville Rail Study Stage 1 Draft Report</title>
		<link>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-stage-1-draft-report/</link>
		<comments>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-stage-1-draft-report/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:31:07 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Integrated Planning]]></category>
		<category><![CDATA[Rail Alignment]]></category>
		<category><![CDATA[Rail Operations]]></category>
		<category><![CDATA[Station location]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Terry Mulder]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=494</guid>
		<description><![CDATA[On 9 March 2012, the Minister for Public Transport announced the release of the Rowville Rail Study Stage 1 Draft report.  The draft report is a culmination of a series of investigations by the study team and will provide the most comprehensive understanding and in-depth analysis ever undertaken into building a rail line to Rowville. [...]]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2012/03/rowville-rail-study-stage-1-draft-report/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Public Comments</title>
		<link>http://www.rowvillerailstudy.com.au/2011/11/public-comments/</link>
		<comments>http://www.rowvillerailstudy.com.au/2011/11/public-comments/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:09:07 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your voice]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=400</guid>
		<description><![CDATA[Thank you for your comments! As the draft study report is being finalised any comments from October onwards will unfortunately not be included in the final Phase 1 Rowville Rail Study Report. However, please feel free to continue to comment as the site will remain live and your input is valuable to the public discussion. [...]]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2011/11/public-comments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guest Article</title>
		<link>http://www.rowvillerailstudy.com.au/2011/10/guest-article-3/</link>
		<comments>http://www.rowvillerailstudy.com.au/2011/10/guest-article-3/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:36:32 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Community Consultation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Guest Article]]></category>
		<category><![CDATA[Monash Uni]]></category>

		<guid isPermaLink="false">http://www.rowvillerailstudy.com.au/?p=394</guid>
		<description><![CDATA[Professor Geoff Rose Institute of Transport Studies and Monash Sustainability Institute Monash University There is a critical need for improved public transport services particularly in the outer Metropolitan areas of Melbourne.  Given the scale of the activity centres located in Huntingdale &#8211; Rowville corridor, it very appropriate that improved public transport options be considered to reduce [...]]]></description>
		<wfw:commentRss>http://www.rowvillerailstudy.com.au/2011/10/guest-article-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
